Funny Dystopia Book Funny Dystopian Book
,

Discover new books on Goodreads
Meet your next favorite book
Best Dystopian and Post-Apocalyptic Fiction
Score
A book's total score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
1 | ![]() | The Hunger Games (The Hunger Games, #1) by score: 835,576, and 8,445 people voted ![]() | |
2 | ![]() | 1984 by score: 651,258, and 6,586 people voted ![]() | |
3 | ![]() | The Giver (The Giver, #1) by score: 427,803, and 4,357 people voted ![]() | |
4 | ![]() | Divergent (Divergent, #1) by score: 404,917, and 4,128 people voted ![]() | |
5 | ![]() | Brave New World by score: 397,067, and 4,051 people voted ![]() | |
6 | ![]() | Fahrenheit 451 by score: 374,591, and 3,846 people voted ![]() | |
7 | ![]() | The Handmaid's Tale (The Handmaid's Tale, #1) by score: 311,778, and 3,194 people voted ![]() | |
8 | ![]() | Animal Farm by score: 279,570, and 2,894 people voted ![]() | |
9 | ![]() | Lord of the Flies by score: 207,361, and 2,158 people voted ![]() | |
10 | ![]() | Ender's Game (Ender's Saga, #1) by score: 202,728, and 2,094 people voted ![]() | |
11 | ![]() | The Road by score: 200,524, and 2,070 people voted ![]() | |
12 | ![]() | The Maze Runner (The Maze Runner, #1) by score: 167,207, and 1,736 people voted ![]() | |
13 | ![]() | The Stand by score: 166,751, and 1,722 people voted ![]() | |
14 | ![]() | Uglies (Uglies, #1) by score: 123,062, and 1,282 people voted ![]() | |
15 | ![]() | Delirium (Delirium, #1) by score: 120,665, and 1,253 people voted ![]() | |
16 | ![]() | Matched (Matched, #1) by score: 116,918, and 1,216 people voted ![]() | |
17 | ![]() | V for Vendetta by score: 116,066, and 1,213 people voted ![]() | |
18 | ![]() | Never Let Me Go by score: 109,515, and 1,145 people voted ![]() | |
19 | ![]() | Unwind (Unwind, #1) by score: 106,853, and 1,106 people voted ![]() | |
20 | ![]() | Oryx and Crake (MaddAddam, #1) by score: 104,933, and 1,089 people voted ![]() | |
21 | ![]() | Ready Player One by score: 104,324, and 1,085 people voted ![]() | |
22 | ![]() | World War Z: An Oral History of the Zombie War by score: 97,864, and 1,028 people voted ![]() | |
23 | ![]() | Legend (Legend, #1) by score: 93,771, and 977 people voted ![]() | |
24 | ![]() | Watchmen by score: 89,031, and 936 people voted ![]() | |
25 | ![]() | Do Androids Dream of Electric Sheep? by score: 88,458, and 937 people voted ![]() | |
26 | ![]() | The City of Ember (Book of Ember, #1) by score: 78,762, and 828 people voted ![]() | |
27 | ![]() | Slaughterhouse-Five by score: 77,771, and 827 people voted ![]() | |
28 | ![]() | Wool Omnibus (Silo, #1) by score: 76,086, and 787 people voted ![]() | |
29 | ![]() | The Time Machine by score: 67,590, and 725 people voted ![]() | |
30 | ![]() | Cinder (The Lunar Chronicles, #1) by score: 65,832, and 690 people voted ![]() | |
31 | ![]() | I Am Legend and Other Stories by score: 59,490, and 633 people voted ![]() | |
32 | ![]() | Battle Royale by score: 58,386, and 612 people voted ![]() | |
33 | ![]() | The Selection (The Selection, #1) by score: 56,515, and 595 people voted ![]() | |
34 | ![]() | Anthem by score: 53,026, and 558 people voted ![]() | |
35 | ![]() | The Gunslinger by score: 52,145, and 552 people voted ![]() | |
36 | ![]() | The Passage (The Passage, #1) by score: 51,789, and 540 people voted ![]() | |
37 | ![]() | Life As We Knew It (Last Survivors, #1) by score: 51,441, and 543 people voted ![]() | |
38 | ![]() | We by score: 51,425, and 538 people voted ![]() | |
39 | ![]() | The Knife of Never Letting Go (Chaos Walking, #1) by score: 48,359, and 508 people voted ![]() | |
40 | ![]() | A Clockwork Orange by score: 47,839, and 515 people voted ![]() | |
41 | ![]() | Shatter Me (Shatter Me, #1) by score: 47,087, and 495 people voted ![]() | |
42 | ![]() | Blindness by score: 43,086, and 457 people voted ![]() | |
43 | ![]() | The Host (The Host, #1) by score: 42,910, and 457 people voted ![]() | |
44 | ![]() | Cat's Cradle by score: 40,373, and 437 people voted ![]() | |
45 | ![]() | A Canticle for Leibowitz (St. Leibowitz, #1) by score: 39,700, and 422 people voted ![]() | |
46 | ![]() | The 5th Wave (The 5th Wave, #1) by score: 38,888, and 412 people voted ![]() | |
47 | ![]() | Gone (Gone, #1) by score: 38,770, and 412 people voted ![]() | |
48 | ![]() | The Children of Men by score: 38,333, and 417 people voted ![]() | |
49 | ![]() | Neuromancer (Sprawl, #1) by score: 37,868, and 408 people voted ![]() | |
50 | ![]() | Snow Crash by score: 36,961, and 393 people voted ![]() | |
51 | ![]() | Atlas Shrugged by score: 36,722, and 391 people voted ![]() | |
52 | ![]() | Wither (The Chemical Garden, #1) by score: 36,335, and 388 people voted ![]() | |
53 | ![]() | The Long Walk by score: 35,875, and 383 people voted ![]() | |
54 | ![]() | Angelfall (Penryn & the End of Days, #1) by score: 35,403, and 371 people voted ![]() | |
55 | ![]() | The House of the Scorpion (Matteo Alacran, #1) by score: 31,075, and 332 people voted ![]() | |
56 | ![]() | The Day of the Triffids by score: 30,682, and 333 people voted ![]() | |
57 | ![]() | The Trial by score: 30,564, and 331 people voted ![]() | |
58 | ![]() | Parable of the Sower (Earthseed, #1) by score: 30,055, and 320 people voted ![]() | |
59 | ![]() | Across the Universe (Across the Universe, #1) by score: 29,916, and 324 people voted ![]() | |
60 | ![]() | The Forest of Hands and Teeth (The Forest of Hands and Teeth, #1) by score: 28,775, and 310 people voted ![]() | |
61 | ![]() | The Man in the High Castle by score: 28,498, and 313 people voted ![]() | |
62 | ![]() | Station Eleven by score: 27,902, and 294 people voted ![]() | |
63 | ![]() | Under the Never Sky (Under the Never Sky, #1) by score: 24,901, and 268 people voted ![]() | |
64 | ![]() | Red Rising (Red Rising Saga, #1) by score: 23,986, and 253 people voted ![]() | |
65 | ![]() | Feed by score: 22,814, and 244 people voted ![]() | |
66 | ![]() | Enclave (Razorland, #1) by score: 22,471, and 243 people voted ![]() | |
67 | ![]() | The Martian Chronicles by score: 21,216, and 237 people voted ![]() | |
68 | ![]() | Alas, Babylon by score: 21,150, and 226 people voted ![]() | |
69 | ![]() | Utopia by score: 20,555, and 225 people voted ![]() | |
70 | ![]() | The Chrysalids by score: 20,441, and 223 people voted ![]() | |
71 | ![]() | On the Beach by score: 18,957, and 209 people voted ![]() | |
72 | ![]() | Swan Song by score: 18,951, and 200 people voted ![]() | |
73 | ![]() | The Darkest Minds (The Darkest Minds, #1) by score: 18,513, and 196 people voted ![]() | |
74 | ![]() | The Forever War (The Forever War, #1) by score: 18,493, and 204 people voted ![]() | |
75 | ![]() | The Postman by score: 18,065, and 199 people voted ![]() | |
76 | ![]() | The Running Man by score: 17,040, and 190 people voted ![]() | |
77 | ![]() | Planet of the Apes by score: 16,185, and 180 people voted ![]() | |
78 | ![]() | Incarceron (Incarceron, #1) by score: 16,088, and 177 people voted ![]() | |
79 | ![]() | Cell by score: 15,059, and 167 people voted ![]() | |
80 | ![]() | A Scanner Darkly by score: 14,952, and 166 people voted ![]() | |
81 | ![]() | The Diamond Age: Or, a Young Lady's Illustrated Primer by score: 14,857, and 163 people voted ![]() | |
82 | ![]() | I Am Legend by score: 14,729, and 163 people voted ![]() | |
83 | ![]() | Blood Red Road (Dust Lands, #1) by score: 14,633, and 158 people voted ![]() | |
84 | ![]() | Shades of Grey (Shades of Grey, #1) by score: 14,409, and 152 people voted ![]() | |
85 | ![]() | Dune by score: 13,860, and 148 people voted ![]() | |
86 | ![]() | The Windup Girl by score: 13,725, and 151 people voted ![]() | |
87 | ![]() | Birthmarked (Birthmarked, #1) by score: 13,622, and 148 people voted ![]() | |
88 | ![]() | Lucifer's Hammer by score: 13,587, and 148 people voted ![]() | |
89 | ![]() | Earth Abides by score: 13,353, and 146 people voted ![]() | |
90 | ![]() | Cloud Atlas by score: 13,069, and 145 people voted ![]() | |
91 | ![]() | Logan's Run by score: 12,646, and 142 people voted ![]() | |
92 | ![]() | Stranger in a Strange Land by score: 12,369, and 142 people voted ![]() | |
93 | ![]() | The V Girl: a Coming of Age Story by score: 12,361, and 132 people voted ![]() | |
94 | ![]() | The Girl with All the Gifts (The Girl with All the Gifts, #1) by score: 11,912, and 130 people voted ![]() | |
95 | ![]() | Player Piano by score: 11,704, and 130 people voted ![]() | |
96 | ![]() | The Gate to Women's Country by score: 11,636, and 129 people voted ![]() | |
97 | ![]() | Feed (Newsflesh, #1) by score: 11,479, and 124 people voted ![]() | |
98 | ![]() | Ship Breaker (Ship Breaker, #1) by score: 11,038, and 123 people voted ![]() | |
99 | ![]() | Coilhunter (The Coilhunter Chronicles, #1) by score: 10,378, and 104 people voted ![]() | |
100 | ![]() | The Supernaturalist by score: 9,889, and 108 people voted ![]() | |
← Previous 1 2 3 4 5 6 7 8 9 … 33 34 Next →
3,328 books · 25,623 voters · list created June 22nd, 2008 by Brimate (votes) .
Comments Showing 1-50 of 212 (212 new)
« previous 1 2 3 4 5 next »
back to top Add a reference:
add: link cover
Search for a book to add a reference
add: link cover
You must have a goodreads account to vote.

How to Vote
To vote on existing books from the list, beside each book there is a link
clicking it will add that book to your votes.To vote on books not in the list or books you couldn't find in the list, you can click on the tab add books to this list and then choose from your books, or simply search.
Welcome back. Just a moment while we sign you in to your Goodreads account.

Source: https://www.goodreads.com/list/show/47.Best_Dystopian_and_Post_Apocalyptic_Fiction
Enregistrer un commentaire for "Funny Dystopia Book Funny Dystopian Book"